Lighterman Towers,
Chelsea Harbour
Lighterman Towers,
Chelsea Harbour
Chelsea Harbour
1 Harbour Avenue London,
SW10 0HQ
Availability
Apartment | Floor | Beds | Baths | Outside Space | Sq Ft | Sq M | Asking Price |
---|---|---|---|---|---|---|---|
B.52 | 5 | 1 | 1 | - | 819 | 76 | £1,250,000 |
B.26 | 2 | 2 | 2 | Balcony | 1024 | 95 | £2,050,000 |
B.55 | 5 | 3 | 3 | Balcony | 1521 | 141 | £3,500,000 |
B.63 | 5 | 3 | 3 | Balconies | 2113 | 196 | £495,000,000 |
C36 | 3 | 1 | 1 | Terrace | 726 | 67 | £1,250,000 |
A.21 | 2 | 2 | 2 | Balconies | 1225 | 114 | £1,595,000 |
B.92 | 9 | 3 | 3.5 | Winter Garden & Wrap around Terrace | 2146 | 199 | £5,950,000 |
Apartment B.52 | |
---|---|
Floor | 5 |
Beds | 1 |
Baths | 1 |
Outside Space | - |
Sq Ft | 819 |
Sq M | 76 |
Asking Price | £1,250,000 |
Apartment B.26 | |
---|---|
Floor | 2 |
Beds | 2 |
Baths | 2 |
Outside Space | Balcony |
Sq Ft | 1024 |
Sq M | 95 |
Asking Price | £2,050,000 |
Apartment B.55 | |
---|---|
Floor | 5 |
Beds | 3 |
Baths | 3 |
Outside Space | Balcony |
Sq Ft | 1521 |
Sq M | 141 |
Asking Price | £3,500,000 |
Apartment B.63 | |
---|---|
Floor | 5 |
Beds | 3 |
Baths | 3 |
Outside Space | Balconies |
Sq Ft | 2113 |
Sq M | 196 |
Asking Price | £495,000,000 |
Apartment C36 | |
---|---|
Floor | 3 |
Beds | 1 |
Baths | 1 |
Outside Space | Terrace |
Sq Ft | 726 |
Sq M | 67 |
Asking Price | £1,250,000 |
Apartment A.21 | |
---|---|
Floor | 2 |
Beds | 2 |
Baths | 2 |
Outside Space | Balconies |
Sq Ft | 1225 |
Sq M | 114 |
Asking Price | £1,595,000 |
Apartment B.92 | |
---|---|
Floor | 9 |
Beds | 3 |
Baths | 3.5 |
Outside Space | Winter Garden & Wrap around Terrace |
Sq Ft | 2146 |
Sq M | 199 |
Asking Price | £5,950,000 |
Download Floor Plans
B.52
One Bedroom
B.26
Two Bedroom with Balcony
C.34
Three Bedroom with Balcony
B.55
Three Bedroom with Balcony
B.63
Three Bedroom with Balcony
C.36
One Bedroom with Balcony
A.21
Two Bed with Two Balconies
B.92
Three Bed with Winter Garden & Wrap Around Terrace