Lighterman Towers,
Chelsea Harbour
Lighterman Towers,
Chelsea Harbour
Chelsea Harbour
1 Harbour Avenue London,
SW10 0HQ
Apartments
One Bedroom
Apartment Apt. | Price | Floor Level | SQM | SQF | Aspect | |
---|---|---|---|---|---|---|
B.52 | 995,000 | 5 | 77 | 819 | Piazza | View Apartment |
C.36 | £1,250,000 | 3 | 67 | 726 | Design Centre | View Apartment |
B.53 | £1,250,000 | 5 | 76 | 815 | London/Creek | View Apartment |
Two Bedroom
Apartment Apt. | Price | Floor Level | SQM | SQF | Aspect | |
---|---|---|---|---|---|---|
A.21 | £1,595,000 | 2 | 114 | 1225 | Creek | View Apartment |
A.42 | £1,595,000 | 4 | 96 | 1034 | Creek | View Apartment |
B.26 | £1,650,000 | 2 | 95 | 1024 | River | View Apartment |
Three Bedroom
Apartment Apt. | Price | Floor Level | SQM | SQF | Aspect | |
---|---|---|---|---|---|---|
C.62 | £2,350,000 | 6 | 130 | 1395 | Piazza/London | View Apartment |
B.55 | £3,250,000 | 5 | 141 | 1521 | River | View Apartment |
B.63 | £4,995,000 | 6 | 196 | 2113 | River | View Apartment |
B.92 | £5,950,000 | 9 | 199 | 2146 | River / Creek / London | View Apartment |